Corrosion resistance and sour service performance
m-pipe® uses carbon fibre and Victrex® PEEK as its two core materials. PEEK has been chosen as it has excellent chemical resistance to hydrocarbons, bases, acids and organic / inorganic reagents even at high temperatures. In addition Victrex® PEEK gives m-pipe® exceptional hydrolysis resistance at elevated temperatures and pressures.
Below is a summary of test results for various oilfield chemicals:
| Chemical | Temperature °F (°C) | Performance |
| Crude Oil (Brent Crude) | 248 (140) | No attack absorption <1% |
| Hydrogen Sulphide | 347 (175) | No attack |
| Sea Water | 392 (200) | No attack little or no absorption |
| Methanol | 392 (200) | No attack absorption <1% |
| Benzene | 212 (100) | No attack little or no absorption |
| Ethylene Glycol (50% aqueous) | 392 (200) | No attack little or no absorption |
| Corrosion Inhibitor (100%) | 176 (80) | No attack little or no absorption |
| Naphtha (100%) | 212 (200) | No attack little or no absorption |
| Biocide | 392 (200) | No attack little or no absorption |
replace this with your own include