Permeation
m-pipe® has a permeation performance significantly better than pipes using other polymers. For example, tests with Hydrogen Sulphide at 17bar show permeation levels at least 100 times lower than PA11, PVDF and PE.
| Material | Temperature (°C) | Pressure Bar | Permeation coefficient Q(cm²/s/atm) | Diffusion coefficient D(cm²/s) |
| m-pipe® | 155 | 17 | 6.2 x 10–9 | 6.5 x 10-8 |
| m-pipe® | 110 | 17 | 1.2 x 10-9 | 1.3 x 10-8 |
| PVDF | 100 | - | 1.3 x 10-6 | --- |
| PA 11 | 100 | 80 | 6.6 x 10-7 | 0.8 x 10-6 |
| PA 6 | 30 | - | 0.3 x 10-8 | 5 x 10-10 |
In addition, the presence of hydrocarbon mixtures has a minimal effect on the permation characteristics of m-pipe®. In other thermoplastics polymers, the hydrocarbon causes the polymer to swell, accelerating permeation and reducing the 'incubation' period before permeation begins.
replace this with your own include